<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Open Data Milestone as MTA Relents</title>
	<atom:link href="http://blog.frontseat.org/2010/01/open-data-milestone-as-mta-relents/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.frontseat.org/2010/01/open-data-milestone-as-mta-relents/</link>
	<description>On civic software, open data, government 2.0, transportation and walkability</description>
	<lastBuildDate>Thu, 25 Feb 2010 02:42:12 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: FutureGov &#187; Useful links &#187; links for 2010-01-16</title>
		<link>http://blog.frontseat.org/2010/01/open-data-milestone-as-mta-relents/comment-page-1/#comment-7</link>
		<dc:creator>FutureGov &#187; Useful links &#187; links for 2010-01-16</dc:creator>
		<pubDate>Sat, 16 Jan 2010 13:02:02 +0000</pubDate>
		<guid isPermaLink="false">http://blog.frontseat.org/?p=86#comment-7</guid>
		<description>[...] Open Data Milestone as MTA Relents « On Civic Software (tags: transport data us gov20 government opendata opengovernment visualization) [...]</description>
		<content:encoded><![CDATA[<p>[...] Open Data Milestone as MTA Relents « On Civic Software (tags: transport data us gov20 government opendata opengovernment visualization) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daily Digest for January 14th&#160;&#124;&#160;My Blog</title>
		<link>http://blog.frontseat.org/2010/01/open-data-milestone-as-mta-relents/comment-page-1/#comment-6</link>
		<dc:creator>Daily Digest for January 14th&#160;&#124;&#160;My Blog</dc:creator>
		<pubDate>Thu, 14 Jan 2010 13:41:28 +0000</pubDate>
		<guid isPermaLink="false">http://blog.frontseat.org/?p=86#comment-6</guid>
		<description>[...] Shared Open Data Milestone as MTA Relents « On Civic Software. [...]</description>
		<content:encoded><![CDATA[<p>[...] Shared Open Data Milestone as MTA Relents « On Civic Software. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tweets that mention Open Data Milestone as MTA Relents « On Civic Software -- Topsy.com</title>
		<link>http://blog.frontseat.org/2010/01/open-data-milestone-as-mta-relents/comment-page-1/#comment-5</link>
		<dc:creator>Tweets that mention Open Data Milestone as MTA Relents « On Civic Software -- Topsy.com</dc:creator>
		<pubDate>Thu, 14 Jan 2010 13:14:38 +0000</pubDate>
		<guid isPermaLink="false">http://blog.frontseat.org/?p=86#comment-5</guid>
		<description>[...] This post was mentioned on Twitter by Ellen Miller, govwiki, Jonathan Eisen, Lora Lufark, Kevin Curry and others. Kevin Curry said: tagging: Open Data Milestone as MTA Relents « On Civic Software http://bit.ly/6IucJc [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Ellen Miller, govwiki, Jonathan Eisen, Lora Lufark, Kevin Curry and others. Kevin Curry said: tagging: Open Data Milestone as MTA Relents « On Civic Software <a href="http://bit.ly/6IucJc" rel="nofollow">http://bit.ly/6IucJc</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: uberVU - social comments</title>
		<link>http://blog.frontseat.org/2010/01/open-data-milestone-as-mta-relents/comment-page-1/#comment-4</link>
		<dc:creator>uberVU - social comments</dc:creator>
		<pubDate>Thu, 14 Jan 2010 01:48:52 +0000</pubDate>
		<guid isPermaLink="false">http://blog.frontseat.org/?p=86#comment-4</guid>
		<description>&lt;strong&gt;Social comments and analytics for this post...&lt;/strong&gt;

This post was mentioned on Twitter by mikemathieu: Unbelieveable Open Data milestone http://bit.ly/5mlkfV #opendata #opengov #transit #citycamp #gov20...</description>
		<content:encoded><![CDATA[<p><strong>Social comments and analytics for this post&#8230;</strong></p>
<p>This post was mentioned on Twitter by mikemathieu: Unbelieveable Open Data milestone <a href="http://bit.ly/5mlkfV" rel="nofollow">http://bit.ly/5mlkfV</a> #opendata #opengov #transit #citycamp #gov20&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>

